<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Donelsonbaseball.com</title>
	<atom:link href="http://www.donelsonbaseball.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.donelsonbaseball.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 18:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Donelson Baseball Home by Ryan</title>
		<link>http://www.donelsonbaseball.com?cpage=1#comment-1773</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.donelsonbaseball.com.php5-9.dfw1-1.websitetestlink.com/?page_id=2#comment-1773</guid>
		<description>Donelson Red 7u State Champs!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Donelson Red 7u State Champs!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 7U &amp; 8U Dist. Tournament by Ryan</title>
		<link>http://www.donelsonbaseball.com/?page_id=1019&#038;cpage=1#comment-1772</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.donelsonbaseball.com/?page_id=1019#comment-1772</guid>
		<description>Donelson Red 7u State Champs!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Donelson Red 7u State Champs!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 7U &amp; 8U Dist. Tournament by Robert</title>
		<link>http://www.donelsonbaseball.com/?page_id=1019&#038;cpage=1#comment-1739</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 05 Jul 2010 00:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.donelsonbaseball.com/?page_id=1019#comment-1739</guid>
		<description>Donelson 10U finished runner-up in the district. Way to go Donelson Red!</description>
		<content:encoded><![CDATA[<p>Donelson 10U finished runner-up in the district. Way to go Donelson Red!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Board of Directors by michael dodgen</title>
		<link>http://www.donelsonbaseball.com/?page_id=244&#038;cpage=1#comment-1713</link>
		<dc:creator>michael dodgen</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.donelsonbaseball.com.php5-9.dfw1-1.websitetestlink.com/?page_id=244#comment-1713</guid>
		<description>Do you guys no of any t-ball tourneys going on in july?</description>
		<content:encoded><![CDATA[<p>Do you guys no of any t-ball tourneys going on in july?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 7U &amp; 8U Dist. Tournament by gregg</title>
		<link>http://www.donelsonbaseball.com/?page_id=1019&#038;cpage=1#comment-1674</link>
		<dc:creator>gregg</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.donelsonbaseball.com/?page_id=1019#comment-1674</guid>
		<description>Donelson Red Won the 8U District Tournament</description>
		<content:encoded><![CDATA[<p>Donelson Red Won the 8U District Tournament</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 7U &amp; 8U Dist. Tournament by Mike</title>
		<link>http://www.donelsonbaseball.com/?page_id=1019&#038;cpage=1#comment-1665</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.donelsonbaseball.com/?page_id=1019#comment-1665</guid>
		<description>Who won the 8u?</description>
		<content:encoded><![CDATA[<p>Who won the 8u?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 7U &amp; 8U Dist. Tournament by Bill</title>
		<link>http://www.donelsonbaseball.com/?page_id=1019&#038;cpage=1#comment-1662</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 30 Jun 2010 10:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.donelsonbaseball.com/?page_id=1019#comment-1662</guid>
		<description>6U tournament in Thompson&#039;s Station:  Donelson Blue came out of the pool play seeded second with a 3-1 record, Donelson Red seeded third at 2-2.  Blue&#039;s only loss was to the host team Heritage Havoc.

In the championship game the Havoc beat Donelson Blue again.  The teams were very evenly matched and both games were close.  Our guys had some trouble going back to the tee and the real difference between the teams seemed to be that the Havoc have been practicing together longer due to their regular season ending before ours-so they had more time to get used to the tee again.

There was consensus among the parents that both Donelson teams were composed of players who had been hitting well all year with hardly any at-bats from the tee.  We have been playing with and against the players all year long and know they can play ball.  It is too bad that they had to go &quot;backwards&quot; to the tee.

I understand that we will be doing things differently next year in Pee Wee and Pony in order to provide consistency in the 6U, 7U, and 8U tournaments.  Maybe Gregg or someone else can elaborate......</description>
		<content:encoded><![CDATA[<p>6U tournament in Thompson&#8217;s Station:  Donelson Blue came out of the pool play seeded second with a 3-1 record, Donelson Red seeded third at 2-2.  Blue&#8217;s only loss was to the host team Heritage Havoc.</p>
<p>In the championship game the Havoc beat Donelson Blue again.  The teams were very evenly matched and both games were close.  Our guys had some trouble going back to the tee and the real difference between the teams seemed to be that the Havoc have been practicing together longer due to their regular season ending before ours-so they had more time to get used to the tee again.</p>
<p>There was consensus among the parents that both Donelson teams were composed of players who had been hitting well all year with hardly any at-bats from the tee.  We have been playing with and against the players all year long and know they can play ball.  It is too bad that they had to go &#8220;backwards&#8221; to the tee.</p>
<p>I understand that we will be doing things differently next year in Pee Wee and Pony in order to provide consistency in the 6U, 7U, and 8U tournaments.  Maybe Gregg or someone else can elaborate&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 7U &amp; 8U Dist. Tournament by Julie</title>
		<link>http://www.donelsonbaseball.com/?page_id=1019&#038;cpage=1#comment-1646</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.donelsonbaseball.com/?page_id=1019#comment-1646</guid>
		<description>Donelson Blue 6yr olds took runner up in the Championship game last night against the Heritage Havoc. Score was 12-19. A great game with alot of great ball players. Donelson Red went 2-2 for the tournament.</description>
		<content:encoded><![CDATA[<p>Donelson Blue 6yr olds took runner up in the Championship game last night against the Heritage Havoc. Score was 12-19. A great game with alot of great ball players. Donelson Red went 2-2 for the tournament.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 7U &amp; 8U Dist. Tournament by gregg</title>
		<link>http://www.donelsonbaseball.com/?page_id=1019&#038;cpage=1#comment-1633</link>
		<dc:creator>gregg</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.donelsonbaseball.com/?page_id=1019#comment-1633</guid>
		<description>I would love to if someone had been keeping me up to date on what had been going on.  I am unaware of the progress or lack there of when it comes to the 6U tournament.  I have been updating all league Presidents of our tournament, but the site hosting the 6U tournament has not.  Sorry.</description>
		<content:encoded><![CDATA[<p>I would love to if someone had been keeping me up to date on what had been going on.  I am unaware of the progress or lack there of when it comes to the 6U tournament.  I have been updating all league Presidents of our tournament, but the site hosting the 6U tournament has not.  Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 7U &amp; 8U Dist. Tournament by gregg</title>
		<link>http://www.donelsonbaseball.com/?page_id=1019&#038;cpage=1#comment-1632</link>
		<dc:creator>gregg</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.donelsonbaseball.com/?page_id=1019#comment-1632</guid>
		<description>According to the Babe Ruth/Cal Ripken Rules, if three teams have the same number of wins and loses, and none of the three beat the other two, which is the case here, Donelson beat the Bearcats, the Bearcats beat the Stars and the Stars beat Donelson.  In this case you go to the amount of points allowed.  This put the Stars in first place with the least amount of runs allowed.  Once one team is seperated from the three way tie, and this is according to the rules, you start the tie breaker process again with the two remaining teams, Donelson and WNSL.  They have the same record, but Donelson won in their head to head game which breaks the tie and put Donelson in the second place position for their pool play.</description>
		<content:encoded><![CDATA[<p>According to the Babe Ruth/Cal Ripken Rules, if three teams have the same number of wins and loses, and none of the three beat the other two, which is the case here, Donelson beat the Bearcats, the Bearcats beat the Stars and the Stars beat Donelson.  In this case you go to the amount of points allowed.  This put the Stars in first place with the least amount of runs allowed.  Once one team is seperated from the three way tie, and this is according to the rules, you start the tie breaker process again with the two remaining teams, Donelson and WNSL.  They have the same record, but Donelson won in their head to head game which breaks the tie and put Donelson in the second place position for their pool play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
